VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,486,213,059 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/17.
Total transferred traffic through VPN is 919,802.13 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,043,662.6 GB  586,726,953
2 Iran (ISLAMIC Republic Of)  98,488,585.4 GB  5,310,411,127
3 Russian Federation  87,806,438.6 GB  1,388,887,743
4 Japan  67,471,237.2 GB  695,162,769
5 United States  52,597,887.6 GB  1,090,811,595
6 Taiwan  50,352,164.7 GB  789,305,255
7 France  46,087,161.2 GB  588,991,076
8 Indonesia  38,207,871.6 GB  888,728,819
9 India  35,758,067.7 GB  768,738,988
10 China  29,488,448.6 GB  771,189,684
11 Viet Nam  29,289,571.7 GB  496,337,772
12 Thailand  19,385,178.9 GB  344,740,720
13 United Arab Emirates  15,586,376.6 GB  516,849,943
14 Hong Kong  14,623,077.9 GB  236,492,344
15 Myanmar  12,903,706.1 GB  224,415,144
16 Philippines  12,826,800.7 GB  316,412,364
17 Malaysia  11,808,427.1 GB  139,630,639
18 Turkmenistan  11,551,502.4 GB  154,237,176
19 Bangladesh  9,467,457.8 GB  387,195,611
20 Ukraine  9,315,340.8 GB  533,206,951
21 Canada  8,038,806.0 GB  82,101,496
22 Saudi Arabia  7,912,213.3 GB  108,150,371
23 Germany  7,821,311.7 GB  241,652,543
24 Turkey  6,693,781.8 GB  98,127,502
25 Singapore  6,640,290.3 GB  407,106,282
26 Iraq  5,653,651.2 GB  224,652,910
27 Australia  5,543,308.3 GB  112,735,861
28 Brazil  5,241,747.2 GB  1,369,593,658
29 United Kingdom  5,202,708.4 GB  126,310,954
30 Lao People's Democratic Republic  4,470,177.7 GB  73,373,504
31 Pakistan  4,341,901.3 GB  104,392,273
32 Nigeria  3,674,837.9 GB  439,095,925
33 Cambodia  3,173,743.5 GB  92,207,459
34 Kenya  3,049,882.5 GB  182,986,590
35 Argentina  2,544,510.5 GB  38,783,981
36 Mexico  2,453,947.2 GB  43,687,840
37 Oman  2,011,101.3 GB  36,395,967
38 Spain  1,965,881.3 GB  21,711,716
39 Netherlands  1,906,082.5 GB  50,993,496
40 Armenia  1,454,888.3 GB  4,871,631
41 Egypt  1,355,143.0 GB  37,519,088
42 Qatar  1,339,316.8 GB  18,897,667
43 Algeria  1,333,493.7 GB  36,839,024
44 Nepal  1,324,966.1 GB  19,656,745
45 Syrian Arab Republic  1,286,320.0 GB  235,197,632
46 Jordan  1,272,562.2 GB  25,302,517
47 Italy  1,222,337.0 GB  14,861,482
48 Somalia  1,174,050.1 GB  52,604,116
49 Kyrgyzstan  1,138,875.1 GB  12,748,849
50 New Zealand  1,125,539.4 GB  14,965,771
51 Sudan  1,066,175.6 GB  39,819,672
52 Macau  1,048,658.5 GB  19,000,633
53 Kazakhstan  1,030,806.1 GB  15,059,280
54 Colombia  1,021,860.0 GB  19,627,056
55 Sweden  995,749.4 GB  17,171,921
56 Ghana  944,747.3 GB  55,710,120
57 Austria  926,783.1 GB  14,571,075
58 Cote D'ivoire  855,621.8 GB  10,850,430
59 Venezuela  848,766.8 GB  25,751,721
60 Belarus  819,836.3 GB  21,621,572
61 Chile  815,448.7 GB  14,077,886
62 Romania  782,723.2 GB  13,412,163
63 Peru  766,039.9 GB  10,569,643
64 Ethiopia  749,041.0 GB  38,880,269
65 Mongolia  694,123.2 GB  11,293,026
66 Libyan Arab Jamahiriya  677,282.0 GB  19,101,994
67 Kuwait  671,246.2 GB  10,336,056
68 Morocco  649,353.3 GB  25,234,553
69 Poland  630,840.7 GB  8,819,309
70 Azerbaijan  595,446.9 GB  10,530,493
71 Latvia  587,591.2 GB  3,006,838
72 Yemen  585,537.8 GB  19,880,201
73 Ecuador  566,984.9 GB  53,580,777
74 Norway  543,201.3 GB  4,691,769
75 Switzerland  516,314.6 GB  36,583,370
76 Palestinian Territory Occupied  499,193.8 GB  12,381,272
77 Belgium  471,705.0 GB  6,285,755
78 South Africa  460,910.7 GB  17,029,817
79 Gabon  451,375.4 GB  4,174,896
80 Finland  436,160.9 GB  3,900,165
81 Tanzania United Republic of  421,532.5 GB  10,673,393
82 Afghanistan  411,471.6 GB  15,298,662
83 Israel  401,520.5 GB  9,081,899
84 Uganda  374,434.6 GB  19,006,060
85 Portugal  368,111.0 GB  5,817,073
86 Denmark  330,435.6 GB  3,022,431
87 Lithuania  320,571.5 GB  4,055,054
88 Hungary  319,262.9 GB  4,836,143
89 Czech Republic  317,008.9 GB  4,923,738
90 Georgia  293,944.9 GB  3,534,752
91 Guinea  281,521.1 GB  8,605,914
92 Greece  264,365.9 GB  3,739,702
93 Sri Lanka  255,675.0 GB  6,562,919
94 Bahrain  225,173.6 GB  3,653,633
95 Tunisia  217,056.1 GB  6,063,619
96 Brunei Darussalam  212,394.3 GB  1,601,869
97 Dominican Republic  211,664.0 GB  6,906,357
98 Bulgaria  210,669.9 GB  4,110,323
99 Guatemala  202,972.2 GB  4,382,218
100 Lebanon  202,647.4 GB  9,017,356
101 Uzbekistan  201,831.3 GB  4,055,336
102 Serbia  198,278.5 GB  3,536,794
103 Panama  184,388.9 GB  4,983,642
104 Bolivia  181,647.4 GB  3,205,784
105 Djibouti  162,974.3 GB  4,251,317
106 Paraguay  156,350.7 GB  2,079,397
107 Ireland  136,034.0 GB  1,884,061
108 Slovenia  132,611.3 GB  1,545,674
109 Costa Rica  114,744.4 GB  1,711,317
110 Croatia (LOCAL Name: Hrvatska)  114,496.9 GB  1,149,394
111 Slovakia (SLOVAK Republic)  109,911.8 GB  1,232,446
112 Moldova Republic of  106,614.3 GB  2,693,168
113 Cuba  104,187.2 GB  2,729,824
114 Albania  103,900.9 GB  2,341,840
115 Bosnia and Herzegowina  102,835.6 GB  934,471
116 Mauritius  99,053.2 GB  1,322,855
117 Jamaica  91,391.9 GB  2,079,677
118 Bhutan  81,229.2 GB  1,682,196
119 Estonia  80,678.6 GB  1,051,654
120 Uruguay  77,064.0 GB  1,132,717
121 Luxembourg  61,471.1 GB  1,327,455
122 Honduras  60,605.8 GB  1,401,030
123 Benin  60,254.4 GB  6,948,280
124 Antigua and Barbuda  58,739.1 GB  1,622,773
125 Cyprus  55,086.2 GB  6,802,134
126 Togo  53,878.9 GB  1,414,763
127 Maldives  52,417.7 GB  906,819
128 Senegal  51,797.5 GB  1,964,824
129 Guam  51,008.5 GB  982,694
130 Rwanda  49,621.7 GB  1,542,373
131 Northern Mariana Islands  43,794.5 GB  269,771
132 Macedonia  41,974.9 GB  653,562
133 Trinidad and Tobago  41,918.1 GB  640,430
134 Korea Democratic People's Republic of  39,695.0 GB  299,588
135 Cameroon  36,781.4 GB  3,216,247
136 Timor-leste  34,010.2 GB  740,607
137 Mozambique  33,429.4 GB  2,443,739
138 El Salvador  33,067.8 GB  873,197
139 Fiji  29,757.5 GB  820,158
140 Barbados  28,702.1 GB  348,763
141 Madagascar  28,615.1 GB  753,160
142 Nicaragua  27,071.7 GB  524,005
143 Malta  26,659.3 GB  503,640
144 Namibia  25,314.8 GB  751,158
145 Tajikistan  25,245.2 GB  1,208,259
146 Iceland  25,169.8 GB  756,553
147 Puerto Rico  24,707.2 GB  661,472
148 Palau  24,139.8 GB  187,988
149 Reunion  23,511.8 GB  94,141
150 Seychelles  22,292.0 GB  3,418,632
151 Chad  21,536.7 GB  4,515,630
152 Congo The Democratic Republic of The  21,462.4 GB  1,457,880
153 Angola  20,760.4 GB  763,919
154 Mali  18,434.2 GB  1,066,250
155 Burkina Faso  18,277.3 GB  1,573,153
156 Montenegro  17,713.3 GB  371,149
157 Mauritania  17,682.6 GB  532,445
158 Bahamas  17,678.6 GB  346,530
159 Zambia  16,333.3 GB  658,112
160 Zimbabwe  16,016.8 GB  2,283,278
161 Saint Lucia  15,068.7 GB  182,620
162 Guyana  14,082.0 GB  302,087
163 Malawi  13,250.5 GB  190,944
164 Papua New Guinea  12,938.3 GB  195,853
165 Suriname  11,233.1 GB  311,017
166 Samoa  9,873.2 GB  21,423
167 New Caledonia  9,730.3 GB  128,079
168 Haiti  9,266.7 GB  392,453
169 French Polynesia  9,022.1 GB  186,813
170 Belize  8,882.4 GB  516,091
171 Gambia  8,508.4 GB  3,637,339
172 Botswana  8,422.5 GB  192,216
173 Aruba  8,410.8 GB  93,587
174 Saint Vincent and The Grenadines  7,896.1 GB  100,598
175 Curacao  6,962.3 GB  133,253
176 Liberia  6,574.3 GB  551,761
177 South Sudan  6,292.8 GB  341,677
178 Marshall Islands  6,273.4 GB  59,786
179 Vanuatu  5,353.8 GB  276,219
180 Dominica  5,322.1 GB  294,643
181 Martinique  5,276.8 GB  75,238
182 Equatorial Guinea  5,194.5 GB  316,894
183 Congo  4,549.8 GB  123,838
184 Grenada  3,897.4 GB  87,774
185 Bermuda  3,574.6 GB  20,144
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.5 GB  37,149
188 Guadeloupe  3,110.4 GB  43,207
189 Andorra  3,101.6 GB  73,399
190 Comoros  2,944.4 GB  51,511
191 Cape Verde  2,926.2 GB  133,822
192 Sierra Leone  2,890.0 GB  111,605
193 Cayman Islands  2,533.4 GB  57,306
194 Tonga  2,325.3 GB  164,804
195 Swaziland  2,285.4 GB  85,375
196 American Samoa  2,170.9 GB  48,044
197 Sint Maarten  2,044.8 GB  51,760
198 Micronesia Federated States of  1,984.4 GB  88,405
199 Niger  1,971.1 GB  142,328
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,908.0 GB  75,894
202 Virgin Islands (U.S.)  1,737.5 GB  21,905
203 Faroe Islands  1,686.8 GB  30,040
204 Gibraltar  1,590.7 GB  39,249
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,158
207 Virgin Islands (BRITISH)  1,135.8 GB  33,911
208 Saint Kitts and Nevis  982.4 GB  14,084
209 Jersey  977.3 GB  26,589
210 Guinea-bissau  729.5 GB  30,227
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  319.0 GB  11,880
216 Liechtenstein  296.1 GB  6,472
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,313
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,860
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4